Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  624'6        632'6  -8'6  616'0s  1:15P May 08
WHEAT  Jul 24 @W4N  642'6  642'2  649'2  628'2  634'4  -8'6  634'0s  1:19P May 08
WHEAT  Sep 24 @W4U  663'6  663'0  670'0  650'0  655'0  -8'6  655'0s  1:19P May 08
WHEAT  Dec 24 @W4Z  689'0  688'6  694'6  676'2  681'0  -8'4  680'4s  1:19P May 08
WHEAT  Mar 25 @W5H  708'0  708'0  713'0  696'0  699'6  -8'2  699'6s  1:19P May 08
WHEAT  May 25 @W5K  716'6  717'0  721'4  705'2  708'6  -8'2  708'4s  1:19P May 08
WHEAT  Jul 25 @W5N  715'4  715'0  718'4  704'6  707'0  -8'2  707'2s  1:15P May 08
WHEAT  Sep 25 @W5U  722'2  720'0  724'2  711'6  714'0  -8'2  714'0s  1:15P May 08
WHEAT  Dec 25 @W5Z  735'6  735'4  736'0  723'4  727'0  -9'0  726'6s  1:15P May 08
WHEAT  Mar 26 @W6H  743'0  737'6  740'4  730'0  730'0  -9'4  733'4s  1:15P May 08
WHEAT  May 26 @W6K  740'2        725'0  -9'2  731'0s  1:15P May 08
WHEAT  Jul 26 @W6N  704'6  695'0  695'0  695'0  695'0  -9'2  695'4s  1:15P May 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  673'6  675'0  675'0  670'0  670'0  -15'4  658'2s  1:15P May 08
HARD RED WIN... Jul 24 @KW4N  664'0  662'6  668'0  647'0  649'0  -15'4  648'4s  1:19P May 08
HARD RED WIN... Sep 24 @KW4U  676'2  676'0  680'2  660'2  661'6  -14'6  661'4s  1:19P May 08
HARD RED WIN... Dec 24 @KW4Z  696'4  695'4  700'2  681'2  683'0  -13'6  682'6s  1:19P May 08
HARD RED WIN... Mar 25 @KW5H  712'4  710'4  716'2  697'6  700'0  -12'4  700'0s  1:19P May 08
HARD RED WIN... May 25 @KW5K  718'4  718'6  720'4  705'0  707'4  -12'0  706'4s  1:19P May 08
HARD RED WIN... Jul 25 @KW5N  712'2  715'0  715'0  700'0  702'2  -11'0  701'2s  1:15P May 08
HARD RED WIN... Sep 25 @KW5U  716'4  707'4  708'4  705'2  707'0  -11'0  705'4s  1:15P May 08
HARD RED WIN... Dec 25 @KW5Z  725'4        719'2  -11'0  714'4s  1:15P May 08
HARD RED WIN... Mar 26 @KW6H  727'4        685'0  -11'0  716'4s  1:15P May 08
HARD RED WIN... May 26 @KW6K  724'4          -11'0  713'4s  1:15P May 08
HARD RED WIN... Jul 26 @KW6N  674'6  666'0  666'0  666'0  666'0  -11'0  663'6s  1:15P May 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 08
HARD RED SPR... Jul 24 @MW4N  719'0  719'0  722'4  700'4  703'2  -16'2  702'6s  1:31P May 08
HARD RED SPR... Sep 24 @MW4U  724'6  724'6  728'4  706'4  709'2  -16'0  708'6s  1:31P May 08
HARD RED SPR... Dec 24 @MW4Z  736'6  735'2  740'0  720'4  722'6  -13'6  723'0s  1:31P May 08
HARD RED SPR... Mar 25 @MW5H  746'0  744'6  749'2  731'2  734'6  -12'0  734'0s  1:31P May 08
HARD RED SPR... May 25 @MW5K  748'4  740'2  740'2  736'0  738'0  -11'0  737'4s  1:31P May 08
HARD RED SPR... Jul 25 @MW5N  745'6  734'6  734'6  733'4  733'4  -12'2  733'4s  1:31P May 08
HARD RED SPR... Sep 25 @MW5U  716'2        715'6  -5'2  711'0s  1:31P May 08
HARD RED SPR... Dec 25 @MW5Z  725'4        730'2  -6'0  719'4s  1:31P May 08
HARD RED SPR... Mar 26 @MW6H  728'6          -6'0  722'6s  1:31P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  632'6
Change:  -8'6
Bid:  561'0
Ask:  648'0
Today's High: 
Today's Low: 
Volume:  20
Open: 
Settle:  616'0s
Prev:  624'6
Contract High: 
Contract Low: 
Updated:  May-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN